Fees & Commission
Equity
Equity Transaction and Commision
S.no. | Transaction Amount | Commission* |
---|---|---|
1 | Rs. 1 to Rs. 50,000 | 0.36% |
2 | Rs. 50,001 to Rs. 5,00,000 | 0.33% |
3 | Rs. 5,00,001 to Rs. 20,00,000 | 0.31% |
4 | Rs. 20,00,001 to Rs. 1,00,00,000 | 0.27% |
5 | Above Rs. 1,00,00,000 | 0.24% |
Total commission comprises of 79.4% broker commission, 20% exchange commission (NEPSE) and 0.6% regulatory fee (SEBON) An additional 0.015% SEBON transaction is applicable on the transaction amount. Additional Rs. 25 per stock per transfer day is applicable as DP transaction charge to be paid to DP.